<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entrance Exam Hub</title>
	<atom:link href="http://www.entranceexamhub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entranceexamhub.com</link>
	<description>Entrance Exam GMAT CAT IIT IAS PSU GRE</description>
	<lastBuildDate>Mon, 10 Oct 2011 12:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Quantitative Section of GRE</title>
		<link>http://www.entranceexamhub.com/2011/07/the-quantitative-section-of-gre/</link>
		<comments>http://www.entranceexamhub.com/2011/07/the-quantitative-section-of-gre/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:25:30 +0000</pubDate>
		<dc:creator>pooja</dc:creator>
				<category><![CDATA[GRE Exam]]></category>
		<category><![CDATA[GRE]]></category>
		<category><![CDATA[GRE entrance exam]]></category>
		<category><![CDATA[GRE exam]]></category>
		<category><![CDATA[GRE practice]]></category>
		<category><![CDATA[GRE practice tests]]></category>
		<category><![CDATA[GRE quantitative]]></category>
		<category><![CDATA[GRE questions]]></category>
		<category><![CDATA[GRE sample]]></category>
		<category><![CDATA[GRE Strategies]]></category>
		<category><![CDATA[GRE strategy]]></category>
		<category><![CDATA[GRE test]]></category>

		<guid isPermaLink="false">http://www.entranceexamhub.com/?p=148</guid>
		<description><![CDATA[The Graduate Record Examination or GRE is one of the most coveted examinations for students all over the world who aspire to go for further studies in various subjects. This particular examination is mandatory for getting into the Masters or research programs conducted by the US universities and include most subjects except management, law, medicine [...]]]></description>
			<content:encoded><![CDATA[<p>The Graduate Record Examination or GRE is one of the most coveted examinations for students all over the world who aspire to go for further studies in various subjects. This particular examination is mandatory for getting into the Masters or research programs conducted by the US universities and include most subjects except management, law, medicine and few others. The examination is broadly divided into 3 salient sections – Verbal, Quantitative and the AWA (essay). Of these, the AWA is written whereas the other two are objective.</p>
<p>As far as the Quantitative section for GRE is concerned, as per the latest format, there will be at least 2 sections of Mathematics. If the experimental section also contains Maths, then the number of sections containing quantitative questions will turn out to be 3. Each section in Maths in the GRE contains 20 questions and 35 minutes are allotted for it. The basic objective of the questions is to test the taker’s aptitude in mathematics, quantitative skills, problem solving skills and ability to grasp numerical data. The chapters can be broadly categorized into Algebra, Geometry and Arithmetic apart from the fact that there is a little bit of higher mathematics as well. Of the chapters that are important, perhaps the most important part of the quantitative section is the Arithmetic section. It covers topics like percentage, profit and loss, ratio and proportion, simple and compound interest, average and alligation, speed, time and distance etc. The chapters in Algebra include Permutation and Combination, AP and GP, probability, set theory, inequality etc. Geometry is also as per what students generally have till their secondary level. Basic statistics is also part of the section. Data Analysis is yet another very pertinent topic that deals with various kinds of charts and graphs etc.</p>
<p>The quantitative section of GRE is rather easy and the questions revolve around the basic concepts and their applications. So the preparation module should start with clearing the concepts and then solving questions that are application based, subjective and witty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entranceexamhub.com/2011/07/the-quantitative-section-of-gre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifying the Quantitative Section of GMAT</title>
		<link>http://www.entranceexamhub.com/2011/07/qualifying-the-quantitative-section-of-gmat/</link>
		<comments>http://www.entranceexamhub.com/2011/07/qualifying-the-quantitative-section-of-gmat/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 19:28:36 +0000</pubDate>
		<dc:creator>pooja</dc:creator>
				<category><![CDATA[GMAT Exam]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[GMAT Entrance exam]]></category>
		<category><![CDATA[GMAT exam]]></category>
		<category><![CDATA[GMAT preparation]]></category>
		<category><![CDATA[GMAT quantitative]]></category>
		<category><![CDATA[GMAT score]]></category>
		<category><![CDATA[GMAT test]]></category>
		<category><![CDATA[GMAT Test Prep]]></category>
		<category><![CDATA[GMAT test preparation]]></category>
		<category><![CDATA[GMAT test questions]]></category>

		<guid isPermaLink="false">http://www.entranceexamhub.com/?p=145</guid>
		<description><![CDATA[The GMAT is one of the most esteemed examinations in the world. Thousands of students take the GMAT every year and this forms the first step in the process of their getting into the B School of their dreams. Broadly speaking, the GMAT examination comprises 78 questions which is divided into two sections – Quantitative [...]]]></description>
			<content:encoded><![CDATA[<p>The GMAT is one of the most esteemed examinations in the world. Thousands of students take the GMAT every year and this forms the first step in the process of their getting into the B School of their dreams. Broadly speaking, the GMAT examination comprises 78 questions which is divided into two sections – Quantitative Aptitude and Verbal Ability, apart from another essay section, known as the Analytical Writing Assessment (AWA). While the Verbal Ability section consists of 41 questions, the Quantitative Aptitude section has 37 questions, though the time allotted for both is same i.e., 75 minutes per section.</p>
<p>It is a common notion that the Quantitative Aptitude section of the GMAT is comparatively easier than the Verbal Ability section. In fact, the number of questions is also less. But then, the mathematical section of this examination is not as easy as some of us think it to be. This particular section is basically a collage of various chapters of mathematics that most of us have learned while in school; yet the twists and turns are such that many a time we are unable to comprehend the actual problem and tend to make mistakes. With quite a few important chapters belonging to Arithmetic, Algebra and Geometry are also included. A few chapters from higher mathematics like Probability, Permutation Combination and Functions are also part of the syllabus. But since the GMAT is a Computer Adaptive Test, the more difficult sums come only when one fares well. Another impediment for students is the Data Sufficiency part, which comprises around one-third of the section and catch most students aware. These apart, a few Data Interpretation questions may also appear in the examination.</p>
<p>As far as the practice regimen for this section is concerned, there are quite a few good study materials available in the market. Students also enroll with preparatory courses to crack GMAT. But whatever one does, one must be thorough with the basic concepts as most questions are conceptual, easy but deceptive and tests one’s intelligence and aptitude more than anything else.<a href="http://www.entranceexamhub.com/wp-content/uploads/2010/09/boston_college.jpg"><img class="alignnone size-thumbnail wp-image-58" title="boston_college" src="http://www.entranceexamhub.com/wp-content/uploads/2010/09/boston_college-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entranceexamhub.com/2011/07/qualifying-the-quantitative-section-of-gmat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips for a Sound GRE Vocabulary</title>
		<link>http://www.entranceexamhub.com/2011/06/tips-for-a-sound-gre-vocabulary/</link>
		<comments>http://www.entranceexamhub.com/2011/06/tips-for-a-sound-gre-vocabulary/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:43:45 +0000</pubDate>
		<dc:creator>pooja</dc:creator>
				<category><![CDATA[GRE Exam]]></category>
		<category><![CDATA[GRE]]></category>
		<category><![CDATA[GRE exam]]></category>
		<category><![CDATA[GRE practice]]></category>
		<category><![CDATA[GRE preparation]]></category>
		<category><![CDATA[GRE sample]]></category>
		<category><![CDATA[GRE strategy]]></category>
		<category><![CDATA[GRE Test tips]]></category>
		<category><![CDATA[GRE vocabulary]]></category>

		<guid isPermaLink="false">http://www.entranceexamhub.com/?p=142</guid>
		<description><![CDATA[The Graduate Records Examination or GRE, as it is popularly known, is an examination that opens vast opportunities for many a graduate who intends to pursue higher education in the US. But in order to crack the GRE, there are certain prerequisites that an aspirant needs to have. Of them, one very important factor that [...]]]></description>
			<content:encoded><![CDATA[<p>The Graduate Records Examination or GRE, as it is popularly known, is an examination that opens vast opportunities for many a graduate who intends to pursue higher education in the US. But in order to crack the GRE, there are certain prerequisites that an aspirant needs to have. Of them, one very important factor that stands as an impediment for many GRE aspirants is the vocabulary required to crack GRE. Thousands of students appear for this examination and many falter only because of the fact that their vocabulary is not up to the mark – or at least not of the level that is required to crack GRE.</p>
<p>But there are various methods that may help an individual in pulling up their socks as far as vocabulary is concerned. Of course, one cannot expect to memorize the entire dictionary; still, a decent vocabulary is necessary for GRE. One is expected to know some three thousand words to do well in GRE. This may sound frightening but then as they say, if there’s a will, there’s a way.</p>
<p>Of the many techniques available to students to pick up new words and remember them, obviously some are interesting. One may take the help of mnemonics to serve the purpose. Visual aids also help. Word Association is another very useful technique. One may also resort to Flashcards and make an effort to list words and their meanings in them. One of the very effective techniques available is going by the methods of “Roots”. This has an added advantage. A student can learn many words by learning the meaning of one root. Allied to this are prefixes and suffixes that also help students learn words. Obviously comprehensive Word Lists are abundantly available in the market. But these techniques make the process interesting and reduce the tedium associated with having to learn new words by rote. Lastly, one thing must be mentioned that whatever way one may adopt for learning new words, practice is the buzz word for remembering the words that a student picks up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entranceexamhub.com/2011/06/tips-for-a-sound-gre-vocabulary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tackling the GMAT Verbal Section</title>
		<link>http://www.entranceexamhub.com/2011/06/tackling-the-gmat-verbal-section/</link>
		<comments>http://www.entranceexamhub.com/2011/06/tackling-the-gmat-verbal-section/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:21:05 +0000</pubDate>
		<dc:creator>pooja</dc:creator>
				<category><![CDATA[GMAT Exam]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[GMAT exam]]></category>
		<category><![CDATA[GMAT practice]]></category>
		<category><![CDATA[GMAT strategy]]></category>
		<category><![CDATA[GMAT Test Prep]]></category>
		<category><![CDATA[GMAT test preparation]]></category>
		<category><![CDATA[GMAT verbal section]]></category>

		<guid isPermaLink="false">http://www.entranceexamhub.com/?p=139</guid>
		<description><![CDATA[The GMAT is one of the most sought after examinations in the world for all management aspirants. Students from across the continents appear for this examination in order to secure a berth in the best B-schools of the world. But GMAT is tough and can be really frightening to many. Cracking the GMAT is an [...]]]></description>
			<content:encoded><![CDATA[<p>The GMAT is one of the most sought after examinations in the world for all management aspirants. Students from across the continents appear for this examination in order to secure a berth in the best B-schools of the world. But GMAT is tough and can be really frightening to many. Cracking the GMAT is an uphill task and requires intelligence, aptitude, perseverance, diligence and presence of mind.</p>
<p>GMAT has three major sections – the Essay (known as the AWA), Verbal Ability and Quantitative Aptitude. As far as the Verbal section is concerned, there are three major categories of questions that come in GMAT namely, Sentence Correction, Reading Comprehension and Critical Reasoning. All questions are tough and the options are very close thereby increasing the level of difficulty. Regular practice and thorough knowledge of grammar is required. But then, with a sound knowledge of what is to be studied can make it a smart study regimen rather than a hard study regimen.</p>
<p>The Reading Comprehension covers about one third of the section and the passages can be on any subject under the sun. So students should develop a reading habit and be in the know of various subjects so as not to be flabbergasted just by the subject. The Sentence Correction questions test grammar and standard English usage and thus one should study grammar with special reference to a few chapters like Subject Verb Agreement, Parallelism, Modifiers, Prepositions, Cases of Nouns and Pronouns, Antecedents etc. The Critical Reasoning Section is yet another tough section that tests one’s ability to infer and reason. So one has to put in a lot of time and energy in understanding the nuances of various arguments, premises, assumptions and conclusions and drawing analogies based on the arguments. So students need to develop critical reading and reasoning skills as part of their preparation for GMAT. But then, however tough GMAT Verbal may be, as they say, where there is a will, there is a way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entranceexamhub.com/2011/06/tackling-the-gmat-verbal-section/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preparatory Strategies for Computer Adaptive GMAT</title>
		<link>http://www.entranceexamhub.com/2011/06/preparatory-strategies-for-computer-adaptive-gmat/</link>
		<comments>http://www.entranceexamhub.com/2011/06/preparatory-strategies-for-computer-adaptive-gmat/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:00:24 +0000</pubDate>
		<dc:creator>pooja</dc:creator>
				<category><![CDATA[GMAT Exam]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[GMAT Entrance exam]]></category>
		<category><![CDATA[GMAT exam]]></category>
		<category><![CDATA[GMAT online test]]></category>
		<category><![CDATA[GMAT practice test]]></category>
		<category><![CDATA[GMAT preparation]]></category>
		<category><![CDATA[GMAT strategy]]></category>
		<category><![CDATA[GMAT test preparation]]></category>

		<guid isPermaLink="false">http://www.entranceexamhub.com/?p=135</guid>
		<description><![CDATA[Graduate Management Admission Test or GMAT is one of the most popular entrance examinations for MBA aspirants the world over. However, not all of those aspirants are able to convert their dreams into reality since GMAT is indeed tough. There are various traps that aspirants may fall prey to. But even before one appears for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.entranceexamhub.com/wp-content/uploads/2010/07/gmatpre.jpg"><img class="alignnone size-thumbnail wp-image-25" title="gmatpre" src="http://www.entranceexamhub.com/wp-content/uploads/2010/07/gmatpre-150x150.jpg" alt="" width="150" height="150" /></a>Graduate Management Admission Test or GMAT is one of the most popular entrance examinations for MBA aspirants the world over. However, not all of those aspirants are able to convert their dreams into reality since GMAT is indeed tough. There are various traps that aspirants may fall prey to. But even before one appears for the actual examination, the cautiousness of a GMAT aspirant should start from day 1. So even while preparing for the examination, one should be cautious and take the right path to succeed in this much coveted examination. Not only examination based strategies, one needs preparatory strategies as well to fare well in GMAT.</p>
<p>Computer Adaptability is the buzzword for GMAT. Not all GMAT aspirants are equally computer savvy or have access to the system. However since GMAT is a computer adaptive test, one must know the basics of computing. Furthermore, there are a few more problems that one might face in such a situation. One has to read from the computer screen – something that many of us might not be accustomed to. And not to forget that we get on an average three passages that have to be gone through. So apart from practicing Reading Comprehension regularly, one should also make it a point to read from the screen on a daily basis. Students may even encounter problems with concentration and these kinds of issues have to be tackled while preparing since while taking the actual examination one does not have the scope to rectify such preparatory negligence.</p>
<p>Some graphs or diagrams also may be a little difficult to understand and thus one should practice them from the computer screen as well. So in some cases one may have to draw the diagrams all by themselves in order to solve the problems. So this has to be included in their preparation. This apart, all students aspiring for a good score in GMAT should also spend time staring at the screen since without regular acquaintance with the computer screen one may end up having headache from looking at the screen for long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entranceexamhub.com/2011/06/preparatory-strategies-for-computer-adaptive-gmat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Tips to Follow While Appearing for GRE</title>
		<link>http://www.entranceexamhub.com/2011/06/3-tips-to-follow-while-appearing-for-gre/</link>
		<comments>http://www.entranceexamhub.com/2011/06/3-tips-to-follow-while-appearing-for-gre/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:21:04 +0000</pubDate>
		<dc:creator>pooja</dc:creator>
				<category><![CDATA[GRE Exam]]></category>
		<category><![CDATA[GRE]]></category>
		<category><![CDATA[GRE exam]]></category>
		<category><![CDATA[GRE practice tests]]></category>
		<category><![CDATA[GRE preparation]]></category>
		<category><![CDATA[GRE Strategies]]></category>
		<category><![CDATA[GRE test]]></category>
		<category><![CDATA[GRE Test preparation]]></category>
		<category><![CDATA[GRE Test tips]]></category>

		<guid isPermaLink="false">http://www.entranceexamhub.com/?p=132</guid>
		<description><![CDATA[GRE (Graduate Record Examination) is one of the toughest and trickiest examinations you can ever come across. Apparently it seems easier, however the trick lies underneath. To crack GRE one needs to focus on some strategies and tactics. A fewer guidelines that would actually help you to crack GRE are as follows: Computer literacy and [...]]]></description>
			<content:encoded><![CDATA[<p>GRE (Graduate Record Examination) is one of the toughest and trickiest examinations you can ever come across. Apparently it seems easier, however the trick lies underneath. To crack GRE one needs to focus on some strategies and tactics. A fewer guidelines that would actually help you to crack GRE are as follows:</p>
<p>Computer literacy and thorough knowledge of the usage of computers is an integral part of GRE. The examinee should be well conversant with the computer applications and should have a good command over its usage. Proper typing speed is also required. GRE is based on CAT (Computer Adaptive test) and this seems to be the trickiest of all. Here the Examinee starts with a number of easy questions, the questions however get progressively tougher. The Examinee needs to be careful in the first portion of every section. Correct answers to the earliest questions will help to obtain higher scores.</p>
<p>As easy questions precedes the tougher ones the examinee needs to focus with all his concentration on one question at a time. As the test is based on CAT, the examinee should not over-think or try to think about the next question. Thus the examinee should not panic and proceed with a relaxed mood.</p>
<p>The questions here seem to be easy. But generally examinees tend to make mistakes over the easiest of questions. The examinee should not leave any questions unattempted. All the questions should be attempted and this actually helps in securing high scores. Proper management of time is an important point to be kept in mind. The examinee should not spend too much time on any one question. The examinee should spend more than 1-2 minutes on even the hardest of questions. Proper time management is the most effective tactic to score highly in GRE.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entranceexamhub.com/2011/06/3-tips-to-follow-while-appearing-for-gre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Strategies to Crack GRE</title>
		<link>http://www.entranceexamhub.com/2011/06/five-strategies-to-crack-gre/</link>
		<comments>http://www.entranceexamhub.com/2011/06/five-strategies-to-crack-gre/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:44:50 +0000</pubDate>
		<dc:creator>pooja</dc:creator>
				<category><![CDATA[GRE Exam]]></category>
		<category><![CDATA[GRE]]></category>
		<category><![CDATA[GRE entrance exam]]></category>
		<category><![CDATA[GRE exam]]></category>
		<category><![CDATA[GRE Strategies]]></category>
		<category><![CDATA[GRE test]]></category>
		<category><![CDATA[GRE Test preparation]]></category>
		<category><![CDATA[GRE test techniques]]></category>

		<guid isPermaLink="false">http://www.entranceexamhub.com/?p=126</guid>
		<description><![CDATA[GRE is a four hours examination comprising four sections. The first section is based on writing while the other three are based on multiple choice style. Multiple choice part tests verbal skills, and quantitative skills while the other section is experimental and is not included in the reported score. The verbal section consists of analogies, [...]]]></description>
			<content:encoded><![CDATA[<p>GRE is a four hours examination comprising four sections. The first section is based on writing while the other three are based on multiple choice style. Multiple choice part tests verbal skills, and quantitative skills while the other section is experimental and is not included in the reported score.</p>
<p>The verbal section consists of analogies, completions and reading comprehension passages. While the Quantitative section, consists of quantitative comparisons questions of high school level mathematics and problem solving. Analytical writing section comprises of two different essays, an issue task and an argument task. In issue task the examinee is given two topics and is asked to choose one from them and topics here are selected from the pool of question. Whereas in argument task the examinee will be asked to write an essay to criticize the given argument. Experimental section can either be verbal, quantitative or analytical. This section is more apt for research purposes.</p>
<p>Cracking GRE is not as easy as it may sound though. Examinee needs to devote time not only to give the examination but also while preparing for the examination. Pre preparation is required if one wants to crack it successfully.</p>
<p>As GRE is based on both written test and quantitative aptitude, the examinee needs to work on the both simultaneously. Reading newspapers daily and updating one with the current affairs is necessary. This helps in the writing section immensely. Apart from that the examinee develops reading habit and hones his/her logical, reasoning and analytical skills.</p>
<p>Joining tutorials specialized for training for the GRE exams also helps. Tutorials help us put our capabilities into action. Practicing mathematics from the school level books is also required .Taking regular mock tests also works. Thus pre preparation helps a lot to crack GRE.</p>
<p>The next important strategy would be to through with the computers. A through knowledge and command over the MS word is essential. As the examination takes place over the internet one should have a good typing speed and should be well acquainted with the computer usage.</p>
<p>As all the sections are time bound the examinee should have a proper management. Time is allotted to each section and an examinee needs to follow that time strictly. They can not afford to devote more than the allotted time to the sections.</p>
<p>Again panic and tension can spoil all the preparations. When one seats for the exam should seat with calm and a cool mind. One needs to relax which helps them to concentrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entranceexamhub.com/2011/06/five-strategies-to-crack-gre/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three fatal errors while taking GMAT</title>
		<link>http://www.entranceexamhub.com/2011/06/three-fatal-errors-while-taking-gmat/</link>
		<comments>http://www.entranceexamhub.com/2011/06/three-fatal-errors-while-taking-gmat/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 08:59:20 +0000</pubDate>
		<dc:creator>pooja</dc:creator>
				<category><![CDATA[GMAT Exam]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[GMAT Entrance exam]]></category>
		<category><![CDATA[GMAT questions]]></category>
		<category><![CDATA[GMAT test preparation]]></category>

		<guid isPermaLink="false">http://www.entranceexamhub.com/?p=120</guid>
		<description><![CDATA[GMAT is one of those examinations that have caught the fancy of many a management aspirant. Bright students all over the world have taken this examination in their process of getting into the B-schools of their dreams. But GMAT is no cake walk and has various traps laid down throughout the paper. But then, there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.entranceexamhub.com/wp-content/uploads/2010/07/mit.jpg"><img class="alignnone size-thumbnail wp-image-26" title="mit" src="http://www.entranceexamhub.com/wp-content/uploads/2010/07/mit-150x150.jpg" alt="" width="150" height="150" /></a>GMAT is one of those examinations that have caught the fancy of many a management aspirant. Bright students all over the world have taken this examination in their process of getting into the B-schools of their dreams. But GMAT is no cake walk and has various traps laid down throughout the paper. But then, there are ways to tackle them as well. Nevertheless, we should always make it a point to know the traps well since they say that a known devil is always better than an unknown devil. But more than traps on which the aspirant hardly has any control over, it is the faults, fallacies and mistakes that at times costs heavily and more so while one is appearing for an examination like GMAT.</p>
<p><strong>Giving more attention to trivial information</strong></p>
<p>The entire GMAT paper is full of questions where one comes across redundant data. One must ensure that one comprehends the basic question properly and retains only the data that is required to answer the questions. At times, students pay more attention to trivial information and end up marking the wrong answer choices.</p>
<p><strong>No guesswork</strong></p>
<p>At times, students do not follow the language properly and make mistakes in comprehending the data. Vocabulary may also be a problem and sometimes just because we do not know the meaning of a particular word we miss out the correct answer. Thus, one thing is strongly recommended – do not guess.</p>
<p><strong>Speed versus Accuracy</strong></p>
<p>The two most important factors in GMAT are speed and accuracy but one cannot afford to single out any one of them at the cost of the other since both are equally important. What most students do when not left with mush time is try to hasten up and in the process become more vulnerable to making errors. So the entire endeavor is turned into a futile exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entranceexamhub.com/2011/06/three-fatal-errors-while-taking-gmat/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 Strategies to Crack G-MAT</title>
		<link>http://www.entranceexamhub.com/2011/05/5-strategies-to-crack-g-mat/</link>
		<comments>http://www.entranceexamhub.com/2011/05/5-strategies-to-crack-g-mat/#comments</comments>
		<pubDate>Sun, 29 May 2011 16:10:14 +0000</pubDate>
		<dc:creator>pooja</dc:creator>
				<category><![CDATA[GMAT Exam]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[GMAT exam]]></category>
		<category><![CDATA[GMAt mock tests]]></category>
		<category><![CDATA[GMAT practice test]]></category>
		<category><![CDATA[GMAT score]]></category>
		<category><![CDATA[GMAT test]]></category>

		<guid isPermaLink="false">http://www.entranceexamhub.com/?p=111</guid>
		<description><![CDATA[GMAT is an examination to knowing yourself as regards whether you are fit for a career in management. It’s more like exploring your capabilities, your strengths and weaknesses. A test capable of running a shiver in your veins! Mostly GMAT exams are known for its toughness, creation of pressure and concentration and to see the [...]]]></description>
			<content:encoded><![CDATA[<p>GMAT is an examination to knowing yourself as regards whether you are fit for a career in management. It’s more like exploring your capabilities, your strengths and weaknesses. A test capable of running a shiver in your veins! Mostly GMAT exams are known for its toughness, creation of pressure and concentration and to see the results that how you perform under these circumstances and actually overcome the pressure. GMAT is more of a test of examinee himself. GMAT preparation is not as easy as it sounds to be. You really need to work hard to get a 700+ GMAT score. GMAT preparation actually consists of 40% concepts in Math and verbal, 60 % practice in math and verbal. Concepts consist of 30% theory and 70% practice. So practice helps in building up concepts.</p>
<p>Among the five strategies to crack GMAT exam, perhaps the most important strategy would be Time Management. Time management plays an important role in everyone’s life. In GMAT examination time and score are directly proportional. It’s like more time you get and you actually give the more scores you obtain. Time management is an essential part of the GMAT exam. The best way to gain the mastery over time management is practice. The more you practice the more you get a command over the time and how to manage it productively.</p>
<p>Sharing knowledge also helps. As it is said the more you share knowledge with others the more you gain it. Reading about other GMAT test takers experiences and understand their strategy help immensely. Taking up GMAT practice test and appearing for online GMAT mock tests also help in securing good scores.</p>
<p>Reading newspapers and acquiring a good knowledge is another important perspective. You should be updated with the current affairs. A thorough knowledge about what is happening around you helps you to enhance your knowledge.</p>
<p>Seeking for help and advice forms one strategy to crack GMAT. There are many institutions that provide tutorials for cracking various competitive examinations. The tutorials on scorechase are always helpful and also provide some personal counseling for the preparation. Private tuitions are now available at very affordable rates.</p>
<p>The final strategy would be to enjoy your preparation. Stress and tensions makes situation adverse. You ought not to panic. You need to relax and keep you cool. This helps you to concentrate and ultimately help qualify GMAT with flying colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entranceexamhub.com/2011/05/5-strategies-to-crack-g-mat/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to prepare for IIT JEE 2011?</title>
		<link>http://www.entranceexamhub.com/2010/11/how-to-prepare-for-iit-jee-2011/</link>
		<comments>http://www.entranceexamhub.com/2010/11/how-to-prepare-for-iit-jee-2011/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 10:36:03 +0000</pubDate>
		<dc:creator>Navneet</dc:creator>
				<category><![CDATA[IIT Exam]]></category>
		<category><![CDATA[IIT JEE]]></category>
		<category><![CDATA[iit jee 2011]]></category>
		<category><![CDATA[iit jee books]]></category>
		<category><![CDATA[IIT JEE preparation]]></category>

		<guid isPermaLink="false">http://www.entranceexamhub.com/?p=80</guid>
		<description><![CDATA[Everybody knows about IIT JEE exam, it is one of toughest exams in India. Students who want to do graduation from technical courses like B. Tech/ B.E. IITs(Indian Institute of Technology) are premium colleges of India. Everyone wants to take degree from IIT. But IIT Entrance exam is little tough for average students, because this [...]]]></description>
